-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000

Key Specifications
Specifications | Attributes | Xiaomi 13 Lite |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2023, February 26 |
Status | Available. Released 2023, March 08 | |
Body | Dimensions | 159.2 x 72.7 x 7.23 mm (6.27 x 2.86 x 0.28 inch) |
Weight | 171 gram (6.03 oz) | |
Build |
-Front: Corning Gorilla Glass 5, -Back: Glass, -Frames: Plastic, IP53 Rating, dust and splash resistant |
|
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 12, MIUI 14 |
Chipset | Snapdragon® 7 Gen 1 (4nm) Process Technology | |
CPU |
Octa-core: – 1x Cortex-A710 (2.84GHz), – 4x Cortex-A710 (2.36GHz), – 4x Cortex-A510 (1.8GHz) |
|
GPU | Adreno 644 | |
Memory | Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
MAIN CAMERA | Camera |
-50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF, -8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm, -2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama, Timed burst, AI SkyScaping | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@30/120/240/960fps | |
FRONT CAMERA | Camera |
-32 MP, f/2.4, 100˚ (ultrawide), 1/2.74", 0.8µm, -8 MP, f/2.3, (depth) |
Features | Dual-LED flash, HDR | |
Video | 1080p@30/60fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | No | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS (L1+L5), GLONASS, BDS, GALILEO, NavIC | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | 67W Turbo Charge | |
MISC | Color | Black, Lite Blue, Lite Pink |
Models | - | |
Price |
(8/128GB)=Rs. 54,999 and (8/256GB)=Rs. 57,999 |