-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Realme Note 60 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2024, August 30 |
| Status | Available. Released 2024, August 30 | |
| Body | Dimensions | 167.3 x 76.7 x 7.8 mm (6.59 x 3.02 x 0.31 in) |
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ), 560 nits (HBM) |
| Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Reinforced glass | |
| PLATFORM | OS | Android 14, Realme UI |
| Chipset | Unisoc Tiger T612 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 | |
| Memory | Card Slot | microSDXC |
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Camera |
32 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, (wide) |
| Features | ....... | |
| Video | 720p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging | 10W wired` | |
| MISC | Color | Voyage Blue, Marble Black |
| Models | RMX3933 | |
| Price |
16499(4+64GB) |
