-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Samsung Galaxy A71 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, December 12 |
Status | Available. Released 2020, January 17 | |
Body | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED Plus |
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset |
"Qualcomm SDM730 Snapdragon 730 (8 nm) - Global Qualcomm SDM730 Snapdragon 730G (8 nm) - Philippines" |
|
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal |
" 128GB 8GB RAM UFS 2.1" |
|
MAIN CAMERA | Camera |
"64 MP, f/1.8, 26mm (wide), 1/1.72"", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth)" |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | |
FRONT CAMERA | Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors |
"Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+" |
Battery | Type | Li-Ion 4500 mAh, non-removable |
Charging | Fast charging 25W | |
MISC | Color | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink |
Models | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM, SM-A715W, SM-A715X | |
Price | Rs. 49,999 |