-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Samsung Galaxy A13 5G |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2021, December 02 |
Status | Available. Released 2021, December 03 | |
Body | Dimensions | 164.5 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) |
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM | |
Display | Type | PLS LCD, 90Hz |
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | - | |
PLATFORM | OS | Android 11, upgradable to Android 12, One UI 4.1 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM/6GB 128GB | |
MAIN CAMERA | Camera |
"50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)" |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 5 MP, f/2.0, (wide) |
Features | - | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors |
"Fingerprint (side-mounted), accelerometer, gyro, compass, barometer Virtual proximity sensing" |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W | |
MISC | Color | Black |
Models | SM-A136U, SM-A136U1 | |
Price | Rs. 21,499/Rs. 25,499 |