-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Huawei P40 Pro |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2020, March 26 |
Status | Available. Released 2020, April 07 | |
Body | Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 209 g (7.37 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM |
Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
Display | Type | OLED, 90Hz, HDR10 |
Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) | |
Resolution | 1200 x 2640 pixels (~441 ppi density) | |
Protection | - | |
PLATFORM | OS | Android 10, EMUI 10.1, no Google Play Services |
Chipset | Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal |
256GB 8GB RAM UFS 3.0 |
|
MAIN CAMERA | Camera |
50 MP, f/1.9, 23mm (wide), 1/1.28"", 1.22µm, multi-directional PDAF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54"", PDAF TOF 3D, (depth) |
Features | Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS | |
FRONT CAMERA | Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF |
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps | |
Sound | Loud Speaker | Yes |
3.5mm jack |
No 32-bit/384kHz audio |
|
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Type | Li-Po 4200 mAh, non-removable |
Charging |
Fast charging 40W Fast wireless charging 27W Fast reverse wireless charging 27W |
|
MISC | Color | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
Models | ELS-NX9, ELS-N04, ELS-AN00, ELS-TN00 | |
Price | Rs.129,990 |