-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Huawei Nova 4 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2018, December |
| Status | Available. Released 2018, December | |
| Body | Dimensions | 157 x 75.1 x 7.8 mm (6.18 x 2.96 x 0.31 in) |
| Weight | 172 g (6.07 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.4 inches, 101.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2310 pixels (~398 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9 |
| Chipset | Kirin 970 (10 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 | |
| Memory | Card Slot | No |
| Internal |
128GB 6GB RAM/128GB 8GB RAM UFS 2.1 |
|
| MAIN CAMERA | Camera |
48 MP, f/1.8, (wide), 1/2.0"", 0.8µm, PDAF or 20 MP, f/1.8, (wide), PDAF 16 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, (gyro-EIS) | |
| FRONT CAMERA | Camera | 25 MP, f/2.0 |
| Features | HDR | |
| Video | 1080p@30fps, (gyro-EIS) | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE, aptX HD | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 3750 mAh, non-removable |
| Charging | Fast charging 18W | |
| MISC | Color | Aurora Blue, Red, White, Black |
| Models | VCE-AL00, VCE-TL00, VCE-L22 | |
| Price | Rs. 55238/Rs. 64,900 |
