-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Xiaomi Redmi Note 11S |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, January 26 |
| Status | Available. Released 2022, February 09 | |
| Body | Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 inch) |
| Weight | 179 gram (6.31 oz) | |
| Build |
Front: Gorilla Glass 3, Back: Glass, Frame: Plastic, IP53, dust and splash resistant |
|
| SIM |
Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
| Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 11, MIUI 13 |
| Chipset | MediaTek Helio G96 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal |
64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM
|
|
| MAIN CAMERA | Camera |
-108 MP, f/1.9, 26mm (wide), 1/1.52"", 0.7µm, PDAF, -8 MP, f/2.2, 118˚ (ultrawide), -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack | Yes, 24-bit/192kHz audio | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing, IR blaster |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging |
33W wired fast charging |
|
| MISC | Color | Graphite Gray, Pearl White, Twilight Blue |
| Models | 2201117SG, 2201117SI, 2201117SY, 2201117SL | |
| Price | (6/128GB)=Rs. 30,999 and (8/128GB)=Rs. 32,999 |
