-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Vivo Y15s |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, November 09 |
| Status | Available. Released 2021, November 09 | |
| Body | Dimensions | 164 x 75.2 x 8.3 mm (6.46 x 2.96 x 0.33 in) |
| Weight | 179 g (6.31 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.51 inches, 102.3 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | - | |
| PLATFORM | OS |
Android 11 (Go edition), Funtouch 11.1 - vivo 15s Android 12, Funtouch 12 - vivo 15c |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
64GB 3GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera |
13 MP, f/2.2, 27mm (wide), AF 2 MP, f/2.4, (depth) |
| Features | - | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0 |
| Features | - | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Reverse charging 5W | |
| MISC | Color | Wave Green, Mystic Blue |
| Models | V2120, V2147 | |
| Price | Rs. 19,999 |
