-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | vivo Y33s 5G |
|---|---|---|
| NETWORK | NETWORK | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| LAUNCH | Announced | 2022, March 01 |
| Status | Available. Released 2022, March 01 | |
| Body | Dimensions | 164 x 75.9 x 8.3 mm (6.46 x 2.99 x 0.33 in) |
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.51 inches, 103.1 cm2 (~82.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 12, Origin OS Ocean |
| Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card Slot | microSDXC |
| Internal |
128GB 4GB/128GB 6GB/128GB 8GB RAM UFS 2.1 |
|
| MAIN CAMERA | Camera |
13 MP, f/2.2, 26mm (wide), AF 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| FRONT CAMERA | Camera | 8 MP, f/1.8, (wide) |
| Features |
- |
|
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | - | |
| Radio | Unspecified | |
| USB | USB Type-C, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 18W | |
| MISC | Color | Black, Blue, Gradient |
| Models | V2109 | |
| Price | Rs. 30,000/ Rs. 35,000/ Rs. 40,000 |
