-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Vivo V23 5G |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2022, January 05 |
Status | Available. Released 2022, January 19 | |
Body | Dimensions | 157.2 x 72.4 x 7.4 or 7.6 mm |
Weight | 179 g or 181 g (6.31 oz) | |
Build | Glass front (Schott Xensation Up), glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED, 90Hz, HDR10+ |
Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Schott Xensation Up | |
PLATFORM | OS | Android 12, Funtouch 12 |
Chipset | MediaTek Dimensity 920 (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 | |
Memory | Card Slot | No |
Internal | 128GB 8GB RAM | |
MAIN CAMERA | Camera |
64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0"", 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
FRONT CAMERA | Camera |
50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR | |
Video | 4K@30fps, 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack |
No 24-bit/192kHz audio |
|
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi 6 (market dependent), dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C, USB On-The-Go | |
FEATURES | Sensors |
"Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Color changing back panel when exposed to sunlight" |
Battery | Type | Li-Po 4200 mAh, non-removable |
Charging | Fast charging 44W, 1-68% in 30 min (advertised) | |
MISC | Color | Sunshine Gold, Stardust Black |
Models | V2130 | |
Price | Rs. 55,999 |