-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
| Specification | Attribute | Apple Watch Series 3 (38mm) |
|---|---|---|
| Model | Model | Apple Watch Series 3 (38mm) |
| Nwtwork | Network | GSM / HSPA / LTE |
| Launch | Announced | 2017, September |
| Status | Available. Released 2017, September | |
| Body | Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
| Weight | 52.8 g (1.87 oz) | |
| Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
| Sim |
"eSIM 50m water resistant" |
|
| Display | Type | Retina OLED, 1000 nits (peak) |
| Size | 1.65 inches | |
| Resolution | 390 x 312 pixels (~303 ppi density) | |
| Protection |
"Sapphire crystal glass 3D Touch display" |
|
| Platform | OS | watchOS 4.0, upgradable to 8.7 |
| Chipset | Apple S3 | |
| CPU | Dual-core | |
| GPU | PowerVR | |
| Memory | Card Slot | No |
| Internal | 16GB 768MB RAM | |
| Camera | Camera | No |
| Sound | Loud Speaker | Yes |
| 3.5mm Jack | No | |
| Communication | Wlan | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No | |
| Features | Sensor |
"Accelerometer, gyro, heart rate, barometer Natural language commands and dictation (talking mode)" |
| Battery | Type | Li-Ion 341 mAh (1.34 Wh), non-removable |
| Charging | Wireless charging | |
| Misc | Color | Space Black, Silver |
| Model | A1860, A1861, A1889, A1891, A1890, A1892 | |
| Sar | 0.35 W/kg (head) 0.18 W/kg (body) | |
| Price | Rs. 35300 |
