-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)
Specification | Attribute | Apple Watch SE (40mm) |
---|---|---|
Model | Model | Apple Watch SE (40mm) |
Nwtwork | Network | GSM / HSPA / LTE |
Launch | Announced | 2020, September 15 |
Status | Available. Released 2020, September 18 | |
Body | Dimensions | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) |
Weight | 36.4 g (1.27 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
Sim |
"eSIM 50m water resistant" |
|
Display | Type | Retina LTPO OLED, 1000 nits (peak) |
Size | 1.78 inches | |
Resolution | 448 x 368 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
Platform | OS | watchOS 7.0, up to 8.7, planned upgrade to watchOS 9.0 |
Chipset | Apple S5 | |
CPU | Dual-core | |
GPU | PowerVR | |
Memory | Card Slot | No |
Internal | 32GB 1GB RAM | |
Camera | Camera | No |
Sound | Loud Speaker | Yes |
3.5mm Jack | No | |
Communication | Wlan | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No | |
Features | Sensor |
"Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass Natural language commands and dictation (talking mode)" |
Battery | Type | Li-Ion, non-removable |
Charging | Wireless charging | |
Misc | Color | Silver, Gold, Space Gray |
Model | A2353, A2354, A2355, A2356, A2351, A2352 | |
Sar | A2353, A2354, A2355, A2356, A2351, A2352 - | |
Price | Rs. 49,600 |