-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Tecno Camon 17p |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, May 08 |
| Status | Available. Released 2021, May 28 | |
| Body | Dimensions | 168.7 x 76.4 x 8.8 mm (6.64 x 3.01 x 0.35 inch) |
| Weight | ||
| Build |
Front: Glass, Back: Plastic, Frame: Unknown |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 500 nits (HBM) |
| Size | 6.8 inches, 109.8 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Protection | Android 11, HIOS 7.6 | |
| PLATFORM | OS | Android 11, HIOS 7.6 |
| Chipset | Mediatek Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM | |
| MAIN CAMERA | Camera |
-64 MP, (wide), PDAF, -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth), -QVGA Lens |
| Features | Quad-LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 16 MP |
| Features | Dual-LED flash, Face unlock, HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Wi-fi direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | Yes, FM radio | |
| USB | USB Type-C 2.0, USB OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, Proximity, Ambient Light sensor, Compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 18W wired | |
| MISC | Color | Frost Sliver, Magnet Black, Spruce Green |
| Models | CG7, CG7n | |
| Price | (6/128GB)=Rs. 23,690 |
