-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Honor 8a Pro |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, April |
| Status | Available. Released 2019, April | |
| Body | Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 inch) |
| Weight | 150 gram (5.29 oz) | |
| Build |
-Front: Glass, -Back: Glass, -Frame: Aluminium |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
| Protection | Unspecified | |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9 |
| Chipset | Mediatek Helio P35 (12nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal | 64GB 3GB RAM | |
| MAIN CAMERA | Camera | 13 MP, f/1.8, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0 |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | Yes, FM Radio | |
| USB | microUSB 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Type | Li-Po 3020 mAh, non-removable |
| Charging | Unspecified | |
| MISC | Color | Black, Blue |
| Models | JAT-L41, JAT-LX1, JAT-LX3 | |
| Price | (3/64GB)=Rs. 15,699 |
