-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Honor 9x Lite |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, April 17 |
| Status | Available. Released 2020, May 14 | |
| Body | Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 inch) |
| Weight | 188 gram (6.63 oz) | |
| Build |
-Front: Glass, -Back: Plastic, -Frame: Aluminium |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | |
| Protection | Unspecified | |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | HiSilicon Kirin 710F (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM | |
| MAIN CAMERA | Camera |
-48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, -2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0, (wide) |
| Features | Unspecified | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | AGPS/GPS/GLONASS/BeiDou | |
| NFC | Yes (market/region dependent) | |
| Radio | Yes, FM Radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Po 3750 mAh, non-removable |
| Charging | 10W wired | |
| MISC | Color | Emerald Green, Midnight Black |
| Models | JSN-L21, JSN-L22, JSN-L23 | |
| Price | (4/128GB)=Rs. 23,999 |
