-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Honor X9 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, March 31 |
| Status | Available. Released 2022, April 14 | |
| Body | Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 inch) |
| Weight | 189 gram (6.67 oz) | |
| Build | Unspecified | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 90Hz |
| Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2388 pixels (~385 ppi density) | |
| Protection | Unspecified | |
| PLATFORM | OS | Android 11, Magic UI 4.2 |
| Chipset | Qualcomm Snapdragon 680 (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 619 | |
| Memory | Card Slot | No |
| Internal | 128GB 8GB RAM | |
| MAIN CAMERA | Camera |
-64 MP, f/1.8, 26mm (wide), PDAF, -8 MP, f/2.2, (ultrawide), -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 16 MP, f/2.5 |
| Features | - | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
| Battery | Type | Li-Po 4800 mAh, non-removable |
| Charging | 66W wired | |
| MISC | Color | Titanium Silver, Ocean Blue, Midnight Black |
| Models | Unspecified | |
| Price | (8/128GB)=Rs. 38,490 |
