-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 981.59 (With VAT)


Huawei Mate 20 Pro Mobile | Huawei Mate 20 Pro
Description
Huawei Mate 20 Pro Detail Specification
Key Specifications
Specifications | Attributes | Huawei Mate 20 Pro |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, October 16 |
Status | Available. Released 2018, October 31 | |
Body | Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 in) |
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 2m for 30 mins) |
|
Display | Type | OLED, HDR10 |
Size | 6.39 inches, 100.2 cm2 (~87.9% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
Memory | Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal |
128GB 6GB RAM UFS 2.1 |
|
MAIN CAMERA | Camera |
40 MP, f/1.8, 27mm (wide), 1/1.7"", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0"", PDAF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7"", PDAF |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
FRONT CAMERA | Camera | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes, with stereo speakers |
3.5mm jack |
No 32-bit/384kHz audio |
|
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Battery | Type | Li-Po 4200 mAh, non-removable |
Charging |
Fast charging 40W, 70% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging 2.5W |
|
MISC | Color | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
Models | LYA-L09, LYA-L29, LYA-AL00, LYA-AL10, LYA-TL00, LYA-L0C | |
Price | Rs. 129900 |