-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Huawei Y5 lite Mobile | Huawei Y5 lite
Description
Huawei Y5 lite Details and Specifications
Key Specifications
| Specifications | Attributes | Huawei Y5 Lite |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2018, December |
| Status | Available. Released 2018, December | |
| Body | Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
| Weight | 142 g (5.01 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | LCD |
| Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 8.1 Oreo (Go edition), EMUI 8 |
| Chipset | Mediatek MT6739 (28 nm) | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8100 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
16GB 1GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera | 8 MP, f/2.0, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.2LED flash |
| Features | LED Flash | |
| Video | - | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 3020 mAh, non-removable |
| Charging | - | |
| MISC | Color | Black, Blue |
| Models | DRA-LX5 | |
| Price | Rs 11,390 |
