-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Huawei Y6s |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, January 30 |
| Status | Available. Released 2020, May | |
| Body | Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
| Weight | 150 g (5.29 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
32GB 3GB RAM, 64GB 3GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera | 13 MP, f/1.8, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.0 |
| Features | LED Flash | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (JAT-LX1 NFC only) | |
| Radio | FM Radio, built-in antenna | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Type | Li-Po 3020 mAh, non-removable |
| Charging | - | |
| MISC | Color | Orchid Blue, Starry Black |
| Models | JAT-LX3, JAT-L29, JAT-LX1, JAT-L41 | |
| Price | Rs. 17179 |
