-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Huawei Y7 Pro 2019 Mobile | Huawei Y7 Pro 2019
Description
Huawei Y7 Pro 2019 Detail Specification
Key Specifications
| Specifications | Attributes | Huawei Y7 Pro 2019 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, January |
| Status | Available. Released 2019, January | |
| Body | Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
| Weight | 168 g (5.93 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 8.1 (Oreo), EMUI 8.2 |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal |
32GB 3GB RAM/64GB 3GB RAM/128GB 4GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera |
13 MP, f/1.8, PDAF 2 MP, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 16 MP |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM Radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Battery | Type | Li-Ion 4000 mAh, non-removable |
| Charging | - | |
| MISC | Color | Black, Aurora |
| Models | DUB-LX2, DUB-AL20, DUB-AL00, DUB-TL00 | |
| Price | Rs. 18,490/Rs. 20,490/Rs. 23449 |
