-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Huawei Y9s |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, November 08 |
| Status | Available. Released 2019, November 08 | |
| Body | Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 710F (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal |
128GB 6GB RAM UFS 2.1 |
|
| MAIN CAMERA | Camera |
48 MP, f/1.8, (wide), 1/2.0"", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | Motorized pop-up 16 MP, f/2.2 |
| Features | HDR | |
| Video | 1080p@60fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 4000 mAh, non-removable |
| Charging | - | |
| MISC | Color | Midnight Black, Breathing Crystal, Phantom Purple |
| Models | STK-L21, STK-LX3, STK-L22 | |
| Price | Rs. 33,900 |
