-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Infinix Hot 12i |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, April 12 |
| Status | Available. Released 2022, April 12 | |
| Body | Dimensions | 164.8 x 76.4 x 8.8 mm (6.49 x 3.01 x 0.35 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 480 nits |
| Size | 6.6 inches, 104.6 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11, XOS 7.6 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
64GB 4GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera |
13 MP, f/1.8, (wide), AF QVGA |
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | Yes | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Type | Li-Ion 5000 mAh, non-removable |
| Charging | - | |
| MISC | Color | Racing Black, Horizon Blue, Haze Green, Champagne Gold |
| Models | X665B, X665 | |
| Price | Rs. 15,599 (New) |
