-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Nokia C30 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, July 27 |
| Status | Available. Released 2021, October 12 | |
| Body | Dimensions | 177.7 x 79.1 x 9.9 mm (7.00 x 3.11 x 0.39 in) |
| Weight | 237 g (8.36 oz) | |
| Build | Dual SIM (Nano-SIM, dual stand-by) | |
| SIM | - | |
| Display | Type | IPS LCD |
| Size | 6.82 inches, 112.3 cm2 (~79.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11 (Go edition) |
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
32GB 2GB RAM, eMMC 5.1 |
|
| MAIN CAMERA | Camera |
13 MP, (wide) 2 MP, (depth) |
| Features | LED flash | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP |
| Features | - | |
| Video | Unspecified | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.2, A2DP | |
| Positioning | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Type | Li-Po 6000 mAh, non-removable |
| Charging | - | |
| MISC | Color | Green, White, Dark Grey |
| Models | TA-1357, TA-1377 | |
| Price | Rs. 12,999 |
