-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | One Plus 7 |
|---|---|---|
| NETWORK | NETWORK |
GSM / CDMA / HSPA / LTE |
| LAUNCH | Announced | 2019, May 14 |
| Status | Available. Released 2019, June 04 | |
| Body | Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
| Weight | 182 g (6.42 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Optic AMOLED, HDR10 |
| Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12 |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 | |
| Memory | Card Slot | No |
| Internal |
256GB 8GB RAM UFS 3.0 |
|
| MAIN CAMERA | Camera |
-48 MP, f/1.7, (wide), 1/2.0"", 0.8µm, PDAF, OIS, -5 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS | |
| FRONT CAMERA | Camera | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | Bluetooth 5.0, Support aptX & aptX HD & LDAC & AAC | |
| Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, SBAS, A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Proximity, Compass, Ambient Light Sensor, Sensor Core |
| Battery | Type | Li-Po 3700 mAh, non-removable |
| Charging | 20W wired fast charging | |
| MISC | Color | Mirror Gray, Red |
| Models | GM1901, GM1900, GM1905, GM1903 | |
| Price | (8/256GB)=Rs. 67,000 |
