-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Oneplus 7t |
|---|---|---|
| NETWORK | NETWORK | GSM / CDMA / HSPA / LTE |
| LAUNCH | Announced | 2019, September 26 |
| Status | Available. Released 2019, September 27 | |
| Body | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 inch) |
| Weight | 190 gram (6.70 oz) | |
| Build |
-Front: Gorilla Glass 5, -Back: Gorilla Glass 5, -Frame: Aluminum |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
| Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 10, upgradable to Android 12, OxygenOS 12.1 |
| Chipset | Qualcomm Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) | |
| Memory | Card Slot | No |
| Internal | 128GB 8GB RAM | |
| MAIN CAMERA | Camera |
-48 MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS, -12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom, -16 MP, f/2.2, 17mm (ultrawide), AF |
| Features | Dual-LED flash, HDR, panorama, UltraShot, Nightscape, Portrait, Pro Mode, AI Scene Detection, RAW Image | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | |
| FRONT CAMERA | Camera | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
| Features | Face Unlock, HDR, Screen Flash, Face Retouching | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac,2.4G/5G, dual-band, Wi-Fi Direct, DLNA |
| Bluetooth | Bluetooth 5.0, support aptX & aptX HD & LDAC & AAC | |
| Positioning | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual proximity sensing |
| Battery | Type | Li-Po 3800 mAh, non-removable |
| Charging | 30W wired Warp Charge, Fast charge | |
| MISC | Color | Glacier Blue, Frosted Silver |
| Models | HD1901, HD1903, HD1900, HD1907, HD1905 | |
| Price | (8/128GB)=Rs. 67,000 |
