-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
OnePlus Nord 4 Mobile | OnePlus Nord 4
Description
OnePlus Nord 4 Details and Specifications
Key Specifications
| Specifications | Attributes | Oneplus Nord 4 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2024, July 16 |
| Status | Available. Released 2024, August 08 | |
| Body | Dimensions | 162.6 x 75 x 8 mm (6.40 x 2.95 x 0.31 in) |
| Weight | 199.5 g (7.05 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 2150 nits (peak) |
| Size | 6.74 inches, 109.7 cm2 (~90.0% screen-to-body ratio) | |
| Resolution |
1240 x 2772 pixels, 20:9 ratio (~450 ppi density) Ultra HDR image support |
|
| Protection | ......... | |
| PLATFORM | OS | Android 14, up to 4 major Android upgrades, OxygenOS 15 |
| Chipset | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) | |
| GPU | Adreno 732 | |
| Memory | Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| FRONT CAMERA | Camera | 16 MP, f/2.4, 24mm (wide), 1.0µm |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 5500 mAh |
| Charging | 100W wired, PPS, 100% in 28 min | |
| MISC | Color | Obsidian Midnight, Mercurial Silver, Oasis Green |
| Models | CPH2663, CPH2661 | |
| Price |
63999(12+256GB) 69999(16+512GB) |
