-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
OnePlus Nord CE3 Mobile | OnePlus Nord CE3
Description
OnePlus Nord CE3 Details and Specifications
Key Specifications
| Specifications | Attributes | Oneplus Nord Ce3 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2023, July 05 |
| Status | Available. Released 2023, August 05 | |
| Body | Dimensions | 162.7 x 75.5 x 8.2 mm (6.41 x 2.97 x 0.32 in) |
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | ........ | |
| PLATFORM | OS | Android 13, OxygenOS 13.1 |
| Chipset | Qualcomm Snapdragon 782G (6 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 642L | |
| Memory | Card Slot | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | LED Flash, HDR, Panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| FRONT CAMERA | Camera | 16 MP, f/2.4, 24mm (wide), 1.0µm |
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, temperature |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 80W wired, 61% in 15 min | |
| MISC | Color | Aqua Surge, Gray Shimmer |
| Models | CPH2569 | |
| Price |
38499(12+256GB) |
