-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Oppo F15 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2020, January 16 |
| Status | Available. Released 2020, January | |
| Body | Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | AMOLED, 430 nits (typ), 800 nits (peak) |
| Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11.1 |
| Chipset | Mediatek MT6771V Helio P70 (12nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
128GB 8GB RAM UFS 2.1 |
|
| MAIN CAMERA | Camera |
48 MP, f/1.8, 26mm (wide), 1/2.0"", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0"", 1.12µm 2 MP B/W, f/2.4, 1/5.0"", 1.75µm 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| FRONT CAMERA | Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 4025 mAh, non-removable |
| Charging |
"Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0" |
|
| MISC | Color | Lightening Black, Unicorn White |
| Models | ||
| Price | Rs. 39,990 |
