-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000


Key Specifications
Specifications | Attributes | Oppo F17 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, September 02 |
Status | Available. Released 2020, September 24 | |
Body | Dimensions | 159.8 x 72.8 x 7.5 mm (6.29 x 2.87 x 0.30 in) |
Weight | 163 g (5.75 oz) | |
Build | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED |
Size | 6.44 inches, 100.1 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | - | |
PLATFORM | OS | Android 10, ColorOS 7.2 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM | |
MAIN CAMERA | Camera |
16 MP, f/2.2, (wide), 1/3.06"", PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0"", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4015 mAh, non-removable |
Charging |
"Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised) VOOC 4.0 " |
|
MISC | Color | Dynamic Orange, Navy Blue, Classic Silver |
Models | CPH2095 | |
Price | Rs. 33,990 |