-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000


Key Specifications
Specifications | Attributes | Oppo Reno 3 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, March 17 |
Status | Available. Released 2020, March 17 | |
Body | Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
Weight | 170 g (6.00 oz) | |
Build | - | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED |
Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Android 10, ColorOS 7 | |
PLATFORM | OS | Mediatek MT6779 Helio P90 (12 nm) |
Chipset | Mediatek MT6779 Helio P90 (12 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
GPU | PowerVR GM9446 | |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
Internal |
128GB 8GB RAM UFS 2.1 |
|
MAIN CAMERA | Camera |
48 MP, f/1.8, 26mm (wide), 1/2.0"", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4"", 1.0µm, 2x optical zoom, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0"", 1.12µm 2 MP B/W, f/2.4 |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | |
FRONT CAMERA | Camera | 44 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack |
Yes 24-bit/192kHz audio |
|
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery | Type | Li-Po 4025 mAh, non-removable |
Charging |
Fast charging 30W, 50% in 30 min, 100% in 73 min (advertised) VOOC 3.0 |
|
MISC | Color | Midnight Black, Aurora Blue, Sky White |
Models | CPH2043 | |
Price | Rs. 46,990 |