-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Realme C31 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, March 25 |
| Status | Available. Released 2022, March 31 | |
| Body | Dimensions | 164.7 x 76.1 x 8.4 mm (6.48 x 3.00 x 0.33 in |
| Weight | 197 g (6.95 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 400 nits |
| Size | 6.5 inches, 102.0 cm2 (~81.4% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Panda Glass | |
| PLATFORM | OS | Android 11, Realme UI 2.0 |
| Chipset | Unisoc Tiger T612 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
64GB 4GB RAM/32GB 3GB RAM UFS 2.2 |
|
| MAIN CAMERA | Camera |
13 MP, f/2.2, 25mm (wide), 1/3.06"", 1.12µm, AF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
| Features | HDR | |
| Video | 720p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Light Silver, Dark Green | |
| MISC | Color | RMX3501 |
| Models | - | |
| Price | Rs.16,500/Rs.15,000 |
