-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Realme C71 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2025, June 02 |
| Status | Available. Released 2025, June 02 | |
| Body | Dimensions | 165.8 x 75.9 x 7.8 mm (6.53 x 2.99 x 0.31 in) |
| Weight | 196 g (6.91 oz) | |
| Build | ........... | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 120Hz, 725 nits (peak) |
| Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Mohs level 6 | |
| PLATFORM | OS | Android 15, Realme UI 6.0 |
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | Card Slot | microSDXC |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Camera | 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.2, 27mm (wide), 1/5.0" |
| Features | ..... | |
| Video | 720p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type |
Market-dependent versions: · 6000 mAh - Europe · 6300 mAh - Asia |
| Charging |
45W wired, 50% in 36 min 6W reverse wired |
|
| MISC | Color | Midnight Lily (Forest Owl), Lily White (White Swan), Green, White |
| Models | RMX5303 | |
| Price |
17999(4+128GB) 19999(6+128GB) 21999(8+128GB) |
