-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Xiaomi Redmi Note 11 Mobile | Xiaomi Redmi Note 11
Description
Xiaomi Redmi Note 11 Detail Specification
Key Specifications
| Specifications | Attributes | Xiaomi Redmi Note 11 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, January 26 |
| Status | Available. Released 2022, February 09 | |
| Body | Dimensions | 59.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 inch) |
| Weight | 179 gram (6.31 oz) | |
| Build |
-Front: Corning Gorilla Glass 3, -Back: Polycarbonate, -Frame: Plastic, IP53, dust and splash resistant |
|
| SIM |
Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) |
| Size | 6.43 inches, 99.8 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 11, MIUI 13 |
| Chipset | Qualcomm Snapdragon 680 4G (6nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal |
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
|
| MAIN CAMERA | Camera |
-50 MP, f/1.8, 26mm (wide), 1/2.76"", 0.64µm, PDAF, -8 MP, f/2.2, 118˚ (ultrawide), 1/4"", 1.12µm, -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, Panorama, Night mode, Portrait | |
| Video | 1080p@30fps, 720p@30fps | |
| FRONT CAMERA | Camera | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm |
| Features | Portrait | |
| Video | 1080p@30fps, 720p@30fps | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes, 24-bit/192kHz audio |
|
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | Yes, FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (side-mounted), Accelerometer, Gyro, Compass, Proximity, IR blaster, Ambient light sensor |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 33W fast charging | |
| MISC | Color | Twilight Blue, Graphite Gray, Star Blue |
| Models | 2201117TY | |
| Price | (4/64GB)=Rs. 23,999, (4/128GB)=Rs. 24,999 and (6/128GB)=Rs. 27,999 |
