-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Xiaomi Redmi Note 11 Pro Mobile | Xiaomi Redmi Note 11 Pro
Description
Xiaomi Redmi Note 11 Pro Detail Specification
Key Specifications
| Specifications | Attributes | Xiaomi Redmi Note 11 Pro |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, January 26 |
| Status | Available. Released 2022, February 18 | |
| Body | Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 inch) |
| Weight | 202 gram (7.13 oz) | |
| Build |
-Front: Corning Gorilla Glass v5, -Back: Glass, -Frame: Plastic, IP53, dust and splash resistant |
|
| SIM |
Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|
| Display | Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | FHD+ (1080 x 2400 pixels), 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 11, MIUI 13 |
| Chipset | Mediatek Helio G96 (12 nm) | |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card Slot | Yes, microSDXC (uses shared SIM slot) |
| Internal |
64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
|
| MAIN CAMERA | Camera |
-108 MP, f/1.9, 26mm (wide), 1/1.52"", 0.7µm, PDAF, -8 MP, f/2.2, 118˚ (ultrawide), -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Features | HDR | |
| Video | 720p@30fps, 1080p@30fps | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack |
Yes, 24-bit/192kHz audio |
|
| COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging |
67W wired fast charging |
|
| MISC | Color | Atlantic Blue, Graphite Gray, Polar White |
| Models | 2201116TG | |
| Price | (6/128GB)=Rs. 34,999 and (8/128GB)=Rs. 36,999 |
