-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy A23 LTE Mobile | Samsung Galaxy A23 LTE
Description
Detail Specification of Samsung Galaxy A23 LTE
Key Specifications
| Specifications | Attributes | Samsung Galaxy A23 Lte |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, March 04 |
| Status | Available. Released 2022, March 25 | |
| Body | Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 inch) |
| Weight | 195 gram (6.88 oz) | |
| Build |
-Front: Corning Gorilla Glass 5, -Back: Polycarbonate, -Frame: Plastic |
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | PLS TFT LCD, 90Hz |
| Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 12,upgradable to Android 13, One UI 4.1 |
| Chipset | Qualcomm Snapdragon 680 4G (6nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | |
| Memory | Card Slot | microSDXC (dedicated slot) (expandable upto 1TB) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| MAIN CAMERA | Camera |
-50 MP, f/1.8, (wide), PDAF, OIS, -5 MP, f/2.2, 123˚ (ultrawide), 1/5", 1.12µm, -2 MP, f/2.4, (macro), -2 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR | |
| Video | 1080p @ 30/120 fps | |
| FRONT CAMERA | Camera | 8 MP, f/2.2, (wide) |
| Features | Portrait | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing |
| Battery | Type |
Li-Po 5000 mAh, non-removable |
| Charging | 25W wired fast charging | |
| MISC | Color | Awesome Black, Awesome Blue, Awesome Peach, Awesome White |
| Models |
SM-A235 |
|
| Price |
(4/64GB)=Rs. 25,999 and (6/128GB)=Rs. 29,999 and (8/128GB)=Not available
|
