-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy A32 Mobile | Samsung Galaxy A32
Description
Detail Specification of Samsung Galaxy A32
Key Specifications
| Specifications | Attributes | Samsung Galaxy A32 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, February 25 |
| Status | Available. Released 2021, February 25 | |
| Body | Dimensions | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 inch) |
| Weight | 184 gram (6.49 oz) | |
| Build |
-Front (Gorilla Glass 5), -Frame: Plastic , -Back: Plastic
|
|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.4 inches, 98.9 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | FHD+ (1080 x 2400 pixels), 20:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI 3.0 |
| Chipset | MediaTek Helio G80 (12nm Mobile Platform) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card Slot | microSDXC (dedicated slot) (expandable up to 1TB) |
| Internal |
64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
|
| MAIN CAMERA | Camera |
-64 MP, f/1.8, 26mm (wide), PDAF, -8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm, -5 MP, f/2.4, (macro), -5 MP, f/2.4, (depth) |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 20 MP, f/2.2, (wide) |
| Features | - | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (under display, optical), accelerometer, gyro, compass, Virtual proximity sensing |
| Battery | Type | Li-Ion 5000 mAh, non-removable |
| Charging | 15W wired fast charging | |
| MISC | Color |
Awesome Black, Awesome Blue, Awesome Violet
|
| Models |
SM-A325F, SM-A325F/DS, SM-A325M |
|
| Price |
(6/128GB)=Rs. 31,999 |
