-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy A52 Mobile | Samsung Galaxy A52
Description
Samsung Galaxy A52 Detail Specification
Key Specifications
| Specifications | Attributes | Samsung Galaxy A52 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, March 17 |
| Status | Available. Released 2021, March 26 | |
| Body | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 11, upgradable to Android 12, One UI 4.0 |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | |
| GPU | Adreno 618 | |
| Memory | Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM | |
| MAIN CAMERA | Camera |
"64 MP, f/1.8, 26mm (wide), 1/1.7"", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth)" |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | |
| FRONT CAMERA | Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors |
"Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing" |
| Battery | Type | Li-Po 4500 mAh, non-removable |
| Charging | Fast charging 25W, 50% in 30 min (advertised) | |
| MISC | Color | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
| Models | SM-A525F, SM-A525F/DS, SM-A525M, SM-A525M/DS | |
| Price |
Rs. 41,999 |
