-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Samsung Galaxy F54 5G Mobile | Samsung Galaxy F54 5G
Description
Samsung Galaxy F54 5G Details and Specifications
Key Specifications
| Specifications | Attributes | Samsung Galaxy F54 5g |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | Not announced yet |
| Status | Not available | |
| Body | Dimensions | 164.9 x 77.3 x 8.4 mm |
| Weight | 199 gram | |
| Build |
-Front: Corning Gorilla Glass 5, -Back: Plastic, -Frame: Plastic, No IP rating |
|
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED Plus, 120Hz |
| Size | 6.7 inches, 108.4 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | FHD+ (1080 x 2400 pixels), 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 13, One UI 5.1 |
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 | |
| Memory | Card Slot | Yes, microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Camera |
-108 MP, f/1.8, (wide), PDAF, OIS, -8 MP, f/2.2, (ultrawide), 1/4", 1.12µm, -2 MP, f/2.4, (macro) |
| Features | Object Eraser, LED flash, Panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps | |
| FRONT CAMERA | Camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Features | Portrait | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | WiFi 6 (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | Yes, with GPS, Glonass, Galileo, BeiDou, QZSS, NavIC | |
| NFC | Unspecified | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint (side-mounted), Geomagnetic, Light |
| Battery | Type | Li-Po 6000 mAh, non-removable |
| Charging | 25W wired Fast charging | |
| MISC | Color | Dark Blue, Silver |
| Models | Unspecified | |
| Price | (8/256GB)=Rs. 52,499 |
