-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Samsung Galaxy S23 Ultra 5g |
|---|---|---|
| NETWORK | NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2023, February 01 (Globally) / 2023, February 17 (Nepal) |
| Status | Available | |
| Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 inch) |
| Weight | 234 gram (8.25 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), Glass back (Gorilla Glass Victus 2), Armored Aluminum Frame. | |
| SIM | Dual SIM (2 Nano-SIMs + eSIM) | |
| Display | Type | Dynamic AMOLED 2X |
| Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels (~500 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| PLATFORM | OS | Android 13, One UI 5.1 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4nm) | |
| CPU |
Octa-core : – 1x Cortex-X3 (3.36 GHz), – 2x Cortex-A715 (2.8 GHz), – 2x Cortex-A710 (2.8 GHz), – 3x Cortex-A510 (2.0 GHz). |
|
| GPU | Adreno 740 | |
| Memory | Card Slot | No |
| Internal | 256GB/8GB RAM, 256GB/12GB RAM, 512GB/12GB RAM, 1TB/12GB RAM. | |
| MAIN CAMERA | Camera |
-Primary : 200MP, f/1.7, OIS, 0.6μm (12MP 2.4μm), -Ultrawide : 12MP, f/2.2, 120° FoV, 1.4μm, -Telephoto : 10MP, f/2.4, 3x Optical Zoom, OIS, 1.12μm, -Periscope : 10MP, f/4.9, 10x Optical Zoom, OIS, 1.12μm. |
| Features | LED flash, auto-HDR, panorama, Nightography, Auto Framing, AI Stereo Depth Map, Single Take, Director's View. | |
| Video | 8K @ 24/30 fps, 4K @ 30/60 fps, 1080p @ 30/60/240/960 fps, HDR10+, stereo sound rec., gyro-EIS. | |
| FRONT CAMERA | Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF. |
| Features | Dual video call, Auto-HDR, HDR10+,Nightography. | |
| Video | 4K@30/60fps, 1080p@30fps. | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | WiFi 6E (802.11 a/b/g/n/ac/ax), Dual-Band, WiFi Direct, Hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | Yes, with A-GPS, Glonass, Galileo, BeiDou | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | Type | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Charging |
-45W wired, PD3.0, 65% in 30 min (advertised), -15W wireless (Qi/PMA), -4.5W reverse wireless. |
|
| MISC | Color | Lavender, Cream, Phantom Black, Green. |
| Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS. | |
| Price |
(12/256GB)=Rs. 1,91,999 and (12/512GB)=Rs. 2,09,999 |
