-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Vivo Y12s |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2021, May 12 |
| Status | Available. Released 2021, May 12 | |
| Body | Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 11, Funtouch 11 |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
| GPU | Adreno 505 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal |
32GB 3GB RAM eMMC 5.1 |
|
| MAIN CAMERA | Camera |
13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, Panorama | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP, f/1.8 |
| Features | - | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac (Y12s), Wi-Fi 802.11 b/g/n (Y12G) |
| Bluetooth | 4.2, A2DP | |
| Positioning | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | Reverse charging 5W | |
| MISC | Color | Mysterious Black (Phantom Black), Ice Blue (Glacier Blue) |
| Models | V2069, V2039, V2068 | |
| Price | Rs. 17,999 |
