-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Xiaomi 12 |
|---|---|---|
| NETWORK | NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2021, December 28 |
| Status | Available. Released 2021, December 31 | |
| Body | Dimensions | 152.7 x 69.9 x 8.2 mm (6.01 x 2.75 x 0.32 inch) |
| Weight | 180 gram (6.31 oz) | |
| Build |
Front: Corning Gorilla Glass Victus, Back: Gorilla Glass 5, Frame: Aluminium |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
| Size | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| PLATFORM | OS | Android 12, MIUI 13 |
| Chipset | Qualcomm Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| Memory | Card Slot | No |
| Internal |
256GB 8GB RAM, 256GB 12GB RAM |
|
| MAIN CAMERA | Camera |
-50 MP, f/1.9, 26mm (wide), 1/1.56"", 1.0µm, PDAF, OIS, -13 MP, f/2.4, 12mm, 123˚ (ultrawide), 1/3.06"", 1.12µm, -5 MP, f/2.4, 50mm (telephoto macro), AF |
| Features | Dual-LED dual-tone flash, HDR, panorama, Xiaomi ProFocus, Ultra Night Photo, Portrait Night, Portrait HDR, Long Exposure | |
| Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS | |
| FRONT CAMERA | Camera | 32 MP, f/2.5, 26mm (wide), 0.7µm |
| Features | HDR, Panorama, Selfie Night Mode, AI Beautify, AI Portrait Video, Movie Frame | |
| Video | 1080p@30/60fps, 720p@30/120fps, HDR | |
| Sound | Loud Speaker | Yes, with stereo speakers |
| 3.5mm jack |
No 24-bit/192kHz audio Tuned by Harman Kardon |
|
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | Yes, with A-GPS, Glonass G1, Galileo E1+E5a, Beidou, NavIC L5 | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB 3.1 Type-C, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), Accelerometer, Gyro, Compass, Color spectrum, Virtual Proximity Sensing, Ambient Light, Linear Motor, Barometer, Flicker |
| Battery | Type | Li-Po 4500 mAh, non-removable |
| Charging |
67W Turbo charging, 50W wireless charging, 10W Reverse wireless charging |
|
| MISC | Color | Gray, Blue, Purple, Green |
| Models | 2201123G, 2201123C | |
| Price | (8/256GB)=Rs. 87,999 |
