-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Xiaomi 12 Lite |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2022, July 09 |
| Status | Available. Released 2022, July 11 | |
| Body | Dimensions | 159.3 x 73.7 x 7.3 mm (6.27 x 2.90 x 0.29 inch) |
| Weight | 173 gram (6.10 oz) | |
| Build |
Front: Gorilla Glass 5, -Back: Glass, -Frame: Plastic |
|
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 950 nits (peak) |
| Size | 6.55 inches, 103.6 cm2 (~88.2% screen-to-body ratio) | |
| Resolution | FHD+ (1080 x 2400 pixels), 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| PLATFORM | OS | Android 12, MIUI 13 |
| Chipset | Qualcomm Snapdragon 778G 5G (6 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
| GPU | Adreno 642L | |
| Memory | Card Slot | No |
| Internal |
128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|
| MAIN CAMERA | Camera |
-108 MP, f/1.9, 26mm (wide), 1/1.52"", 0.7µm, PDAF, -8 MP, f/2.2, 120˚ (ultrawide), 1/4.0"", 1.12µm, -2 MP, f/2.4, (macro) |
| Features | Dual-LED dual-tone flash, HDR, Panorama, Auto focus | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@30fps; gyro-EIS | |
| FRONT CAMERA | Camera | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, AF |
| Features | HDR, Panorama, Face unlock, Night mode, AI beautify | |
| Video | 1080p@30/60fps, 720p@120fps | |
| Sound | Loud Speaker | Yes, with dual speakers, Dolby Atoms® |
| 3.5mm jack | No, 24-bit/192kHz audio" | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors |
Fingerprint (under display, optical), Accelerometer, Gyro, Compass Virtual proximity sensing, Ambient light sensor, Linear motor, IR blaster |
| Battery | Type | Li-Po 4300 mAh, non-removable |
| Charging | 67W wired turbo charging | |
| MISC | Color | Black, Lite Green, Lite Pink |
| Models | 2203129G | |
| Price | (6/128GB)=Rs. 40,999 and (8/128GB)=Rs. 52,999 |
