-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Xiaomi Note 15 Pro+ Mobile | Xiaomi Note 15 Pro+
Description
Xiaomi Note 15 Pro+ Details and Specifications
Key Specifications
| Specifications | Attributes | Xiaomi Note 15 Pro+ |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2025, December 18 |
| Status | Available. Released 2025, December 25 | |
| Body | Dimensions | 163.3 x 78.3 x 8.2 mm or 8.5 mm |
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass-fiber reinforced plastic back or silicone polymer back (eco leather) | |
| SIM |
Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| PLATFORM | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| Memory | Card Slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| MAIN CAMERA | Camera |
200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| FRONT CAMERA | Camera | 32 MP, f/2.2, (wide), 1/3.0", 0.7µm |
| Features | HDR, Panaroma | |
| Video | 1080p@30/60fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | No | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery | Type | Si/C Li-Ion 6500 mAh |
| Charging |
100W wired, 100% in 40 min 22.5W reverse wired |
|
| MISC | Color | Glacier Blue, Mocha Brown, Black |
| Models | 2510ERA8BG | |
| Price |
59999(8+256GB) 66999(12+512GB) |
