-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Key Specifications
| Specifications | Attributes | Xiaomi Redmi A2 |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2023, March 24 |
| Status | Coming Soon. Released 2023, March 24 | |
| Body | Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 inch) |
| Weight | 192 gram (6.77 oz) | |
| Build | Not specified | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD,120Hz, 400 nits (typ) |
| Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Not specified | |
| PLATFORM | OS | Android 12 (Go edition), MIUI |
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card Slot | Yes, microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM | |
| MAIN CAMERA | Camera |
-8 MP, f/2.0, (wide), -0.08 MP (depth), or 8 MP (wide) + 0.08 MP (depth) (Both are same) |
| Features | Dual-LED flash, HDR | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 5 MP, f/2.2 |
| Features | - | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Yes | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer |
| Battery | Type | Li-Po 5000 mAh, non-removable |
| Charging | 10W wired | |
| MISC | Color | Light Blue, Light Green, Black. |
| Models | - | |
| Price |
(2/32GB)=Rs. 12,999 and (3/32GB)=Rs. 13,999 (These are expected price, so these prices may change without notice) |
