-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Realme 9 Pro+ |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE / 5G |
LAUNCH | Announced | 2022, February 16 |
Status | Available. Released 2022, February 21 | |
Body | Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) |
Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 12, Realme UI 3.0 |
Chipset | MediaTek Dimensity 920 (6 nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 | |
Memory | Card Slot | No |
Internal |
128GB 6GB RAM/"128GB 8GB RAM UFS 2.2 |
|
MAIN CAMERA | Camera |
50 MP, f/1.8, 24mm (wide), 1/1.56"", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0"", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | |
FRONT CAMERA | Camera | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
Features | HDR, panorama | |
Video | 1080p@30fps, gyro-EIS | |
Sound | Loud Speaker | Yes, with stereo speakers |
3.5mm jack |
Yes 24-bit/192kHz audio |
|
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging |
Fast charging 60W, 100% in 44 min (advertised) USB Power Delivery 3.0 |
|
MISC | Color | Midnight Black, Aurora Green, Sunrise Blue, Free Fire Limited Edition |
Models | RMX3392, RMX3393 | |
Price | Rs. 42,999/Rs. 45,999 |