-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Vivo Y33s |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, August 24 |
Status | Available. Released 2021, August 24 | |
Body | Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
Weight | 182 g (6.42 oz) | |
Build | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD |
Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | |
Protection | - | |
PLATFORM | OS | Android 11, Funtouch 11.1 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
MAIN CAMERA | Camera |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash | |
Video | 1080p@30fps | |
FRONT CAMERA | Camera | 16 MP, f/2.0, (wide) |
Features | - | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors |
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging |
Fast charging 18W Reverse charging |
|
MISC | Color | Mirror Black, Midday Dream |
Models | V2109 | |
Price | Rs. 29,999 |