-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Itel A48 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA / LTE |
LAUNCH | Announced | October 14, 2020 |
Status | Available. Released October 20, 2020 | |
Body | Dimensions | 155.3 x 73.5 x 8.5 mm |
Weight | 169 gm | |
Build | Unspecified | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches | |
Resolution | 720x1600 pixels | |
Protection | No | |
PLATFORM | OS | Android 10 (Go edition) |
Chipset | Unisoc SC9832e (28nm) | |
CPU | Octa-core, 1.6 GHz | |
GPU | PowerVR GE8322 | |
Memory | Card Slot | Yes, microSDXC (expandable up to 64 GB) |
Internal | 2GB RAM, 32GB storage | |
MAIN CAMERA | Camera |
Dual camera: -5 MP, -0.3 MP |
Features | LED flash, HDR | |
Video | 1080p @30fps | |
FRONT CAMERA | Camera | Single 5MP (teardrop notch) |
Features | Unspecified | |
Video | 1080p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Yes | |
USB | microUSB 2.0, OTG | |
FEATURES | Sensors | Fingerprint (rear-mounted), Face Unlock, accelerometer, gyro, proximity, compass |
Battery | Type | Li-Po 3000 mAh, non-removable |
Charging |
Unspecified |
|
MISC | Color | Gradient Green, Gradation Purple, Gradation Black |
Models |
Unspecified |
|
Price | (2/32GB)=Rs. 10,490 |