-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Itel A17 |
---|---|---|
NETWORK | NETWORK | GSM / HSPA |
LAUNCH | Announced | Unspecified |
Status | Available. July 19, 2021 | |
Body | Dimensions | 145.2 x 74.05 x 9.75 mm |
Weight | 150 gram | |
Build | Unspecified | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS TFT LCD |
Size | 5.0 inches, HD screen | |
Resolution | 480 x 854 pixels, 16:9 ratio (~189 ppi density) | |
Protection | No | |
PLATFORM | OS | Android 10 (Go edition) |
Chipset | UniSoC SC7731E (32nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | ARM Mali-T820 MP1 | |
Memory | Card Slot | Yes, microSD, microSDHC (expandable up to 8GB) |
Internal | 16GB 1GB RAM | |
MAIN CAMERA | Camera | Single 5 MP |
Features | LED flash | |
Video | 720p@30fps | |
FRONT CAMERA | Camera | 2 MP |
Features | LED flash | |
Video | 720p@30fps | |
Sound | Loud Speaker | Yes |
3.5mm jack | Yes | |
COMMUNICATION | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes with A-GPS | |
NFC | No | |
Radio | Yes | |
USB | microUSB 2.0 | |
FEATURES | Sensors | FaceID, Accelerometer, proximity |
Battery | Type | Li-Ion 2400 mAh, removable |
Charging | Unspecified | |
MISC | Color | Light Blue, Dark Blue |
Models |
- |
|
Price | (1/16GB)=Rs. 6,990 |