-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
(12/256GB)=Rs. 1,54,999
-
Rs. 56,99,000 (Advanced Variant)
-
Rs. 31,00,000
Specification | Attribute | Dell Inspiron 13 5310 - i5 11300H / 8GB / 512SSD / Intel Iris Xe / FHD / Office |
---|---|---|
Brand | Name | Dell |
Processor | Processor | i5-11300H |
Core | i5 | |
Boost upto | - | |
Speed | 8MB Cache, up to 4.5GHz | |
Memory | Ram | 8GB |
Storage | 512GB SSD | |
Graphics | GPU | Intel Iris Xe |
Display | Size | 13.3 Inch |
Resolution | FHD (1920 x 1200) Pixel | |
Brightness | - | |
Refresh rate | - | |
Type | Specific | - |
MISC | Connections | 1 USB 3.2 Gen 1 port, 1 Thunderbolt 4 (Type-C) port with Power Delivery, 1 Thunderbolt 4 (Type-C) port with Power Delivery, Primary-Power Port (Type-C PECOS), 1 headset (headphone and microphone combo) port, 1 HDMI 1.4b port |
Networking | - | |
Weight | 1.3 kg | |
Warranty | 1 Year | |
Offers | Bag Or Mouse + MAX 5% | |
Price | Rs. 123,405.00 | |
Camera | Webcam | 720p at 30 fps |
Size | Height x width x depth | Height: 13.9 – 17.2 mm (0.54" – 0.67") Width: 296.78 mm (11.68") Depth: 210 mm (8.26") |
Audio | Speaker |
Stereo speakers with Waves MaxxAudio® Pro, 2.5 W x 2 = 5 W total 2.1 digital-audio out using HDMI-out connection 3.50 mm headset (headphone and microphone combo) port |
Battery | Backup | 4-Cell Battery, 54WHr (Integrated) |
Additional | Features | - |