-
Rs. 74,99,000
-
Rs. 41,15,000
-
Rs. 2,45,00,000 (Long Range), Rs. 2,55,00,000 (Performance Range) & Rs. 2,85,00,000 (Ludicrous Range)
-
(12/256GB)=Rs. 1,54,999
-
(8/256GB)=Rs. 89,999
-
Rs. 36,999/Rs. 34,999/Rs. 36,999
-
Rs. 31,00,000
-
(2/32GB)=Rs. 10,990 and (3/32GB)=Rs. 11,480
Infinix Hot 12 Pro Mobile | Infinix Hot 12 Pro
Description
Infinix Hot 12 Pro Detail Specification
Key Specifications
| Specifications | Attributes | Infinix Hot 12 Pro |
|---|---|---|
| NETWORK | NETWORK | GSM / HSPA / LTE |
| LAUNCH | Announced | 2022, August 02 |
| Status | Available. Released 2022, August 02 | |
| Body | Dimensions | 164.2 x 75.8 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD, 90Hz |
| Size | 6.6 inches, 104.6 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
| Protection | - | |
| PLATFORM | OS | Android 12, XOS 10.6 |
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| Memory | Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | |
| MAIN CAMERA | Camera |
50 MP, f/1.6, (wide), AF QVGA |
| Features | Dual-LED flash | |
| Video | 1080p@30fps | |
| FRONT CAMERA | Camera | 8 MP |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Sound | Loud Speaker | Yes |
| 3.5mm jack | Yes | |
| COMMUNICATION | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | Yes | |
| Positioning | Yes, with A-GPS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | Yes | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Ion 5000 mAh, non-removable |
| Charging | Fast charging 18W | |
| MISC | Color | Racing Black, Electric Blue, Lightsaber Green, Halo White |
| Models | X668C | |
| Price | Rs. 19,899 (New) |
